Norges Bank

Bank liquidity statistics

Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.

Banks' liquidity (data warehouse)

Bank liquidity

Accumulated effect on liquidity from 1 January, mill. NOK

Kategori 9. Dec 2025 8. Dec 2025 5. Dec 2025 4. Dec 2025 3. Dec 2025 2. Dec 2025 1. Dec 2025 28. Nov 2025 27. Nov 2025 26. Nov 2025
Government accounts 122929 127645 125794 125473 117869 115288 99047 92612 85419 83840
- Incoming payments customs and excise duties -96993 -96945 -96879 -96839 -96811 -96786 -96755 -96671 -96650 -96620
- Incoming payments VAT -509068 -500269 -494520 -493355 -492463 -491799 -490895 -490530 -490313 -490087
- Net payments tax -853435 -853405 -852700 -852523 -852046 -851816 -861060 -860951 -860628 -860054
- Payments NAV 667649 667416 666364 666117 665865 665748 664767 658507 655927 655787
- Payments local authorities 255829 255827 255827 255827 255825 255707 255707 255703 255700 255700
- Payments oil tax -386909 -386909 -386909 -386909 -386909 -386909 -386844 -353284 -351891 -351657
- Net payments health 293574 293325 292889 292690 292507 292058 291696 261210 260835 260711
- Payments SDFI 91797 91797 91662 91528 91471 91467 87034 87032 86725 86612
- Other net payments 660485 656808 650060 648937 640430 637618 635397 631596 625714 623448
Government bonds and Treasury bills -37714 -37407 -37407 -35730 -35407 -35614 -35607 -35587 -34967 -34917
- Issuance of government bonds -105000 -105000 -105000 -103000 -103000 -103000 -103000 -103000 -100000 -100000
- Maturity of government bonds 71832 71832 71832 71832 71832 71832 71832 71832 69497 69497
- Repurchase agreements in government bonds 792 932 932 609 932 890 907 917 917 922
- Issuance of Treasury bills -45800 -45800 -45800 -45800 -45800 -45800 -45800 -45800 -45800 -45800
- Maturity of Treasury bills 39000 39000 39000 39000 39000 39000 39000 39000 39000 39000
- Repurchase agreements in Treasury bills 1462 1629 1629 1629 1629 1464 1454 1464 1419 1464
FX purchases for the GPFG 15100 14950 14800 14650 14500 14350 14200 14050 13750 13750
Financing of transfer to the state -24318 -24192 -24066 -23940 -23814 -23688 -23562 -23436 -23184 -23184
Other FX transactions 0 0 0 0 0 0 0 0 0 0
Notes and coins 1093 1129 1136 1138 1140 1171 1246 1254 1216 1266
Net liquidity from Norges Bank -80920 -80920 -84240 -79640 -77140 -69140 -53920 -53920 -41920 -41920
Change total liquidity -3830 1205 -3983 1951 -2852 2367 1404 -5027 314 -1165

Banks' deposits and loans in Norges Bank

Liquidity holdings, mill. NOK

Kategori 9. Dec 2025 8. Dec 2025 5. Dec 2025 4. Dec 2025 3. Dec 2025 2. Dec 2025 1. Dec 2025 28. Nov 2025 27. Nov 2025 26. Nov 2025
Sight deposits 33569 38604 33417 39274 34545 38832 37500 31430 36970 36050
Reserve deposits 226 226 225 302 228 1160 1529 1169 969 411
F-deposits 131000 131000 134320 129720 127220 119220 104000 104000 92000 92000
F-loans 0 0 0 0 0 0 0 0 0 0
Other financing 0 0 0 0 0 0 0 0 0 0
D-loans 0 0 0 0 0 0 0 0 0 0